Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
Property Type | Bungalow | Year of construction | 1940 |
Type of building | Detached | Trade possible | |
Building dimensions | 11.24 m x 9.33 m | Certificate of Location | |
Living Area | |||
Lot dimensions | 55.64 m x 79.25 m - irr | Deed of Sale Signature | 35 days |
Zoning | Residential |
Pool | |||
Water supply | Artesian well | Parking (total) | |
Foundation | Poured concrete | Driveway | Not Paved |
Roofing | Asphalt shingles | Garage | Single width, Fitted, Heated |
Siding | Lot | ||
Windows | Wood, PVC | Topography | |
Window Type | Crank handle, Sliding | Distinctive Features | |
Energy/Heating | Electricity | View | Water |
Basement | Finished basement, 6 feet and over | Proximity | ATV trail, Snowmobile trail, Cross-country skiing, Alpine skiing, Golf |
Bathroom |
Sewage system | Septic tank, Purification field | Parking | Garage, Outdoor |
Restrictions/Permissions | Short-term rentals allowed | Distinctive features | Resort/Cottage, Navigable, Waterfront |
Heat | Wood burning stove, Wood fireplace | Equipment available | Wall-mounted heat pump, Central vacuum cleaner system installation |
Heating system | Electric baseboard units, Space heating baseboards |
Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
Kitchen | Ground floor | 18.5x13.6 P | Floating floor | |
Dining room | Ground floor | 15.7x12.7 P | Floating floor | |
Living room | Ground floor | 22.2x15.6 P | Floating floor | |
Bedroom | Ground floor | 8.8x10.8 P | Floating floor | |
Bathroom | Ground floor | 6.5x4.9 P | Ceramic tiles | |
Mezzanine | 2nd floor | 17.5x11.3 P | Carpet | |
Bedroom | Basement | 14.9x17.2 P | Floating floor | |
Bedroom | Basement | 14x15.5 P | Floating floor | |
Bathroom | Basement | 13.7x18.8 P | Ceramic tiles | |
Other | Basement | 19.2x14.7 P | Concrete | |
Other | Basement | 3.9x5.3 P | Wood | |
Living room | Other | 15.9x19.9 P | Floating floor | |
Dining room | Other | 8.8x8.2 P | Floating floor | |
Kitchen | Other | 8.8x11.9 P | Floating floor | |
Primary bedroom | Other | 7.10x9.3 P | Floating floor | |
Bedroom | Other | 7.10x9.3 P | Floating floor | |
Bathroom | Other | 7.2x7.9 P | Ceramic tiles |
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.