Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
Property Type | Duplex | Year of construction | 1951 |
Type of building | Detached | Trade possible | |
Building dimensions | 10.36 m x 10.96 m - irr | Certificate of Location | |
Living Area | |||
Lot dimensions | 15.24 m x 46.78 m - irr | Deed of Sale Signature | |
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking (total) | |
Foundation | Poured concrete | Driveway | Not Paved, Asphalt |
Roofing | Asphalt shingles | Garage | Double width or more, Detached |
Siding | Brick | Lot | |
Windows | PVC | Topography | |
Window Type | Sliding | Distinctive Features | |
Energy/Heating | Electricity | View | |
Basement | Proximity | High school, Elementary school, Bicycle path, Park - green area, Hospital, Golf, Daycare centre, Cegep, Highway | |
Bathroom |
Sewage system | Municipal sewer | Parking | Outdoor, Garage |
Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.