Property Type | Lot | Year of construction | |
Type of building | Trade possible | ||
Building dimensions | Certificate of Location | ||
Living Area | |||
Lot dimensions | 202.50 ft. x 344.70 ft. - irr | Deed of Sale Signature | 120 days |
Zoning | Residential |
Pool | |||
Water supply | None | Parking (total) | |
Driveway | |||
Roofing | Garage | ||
Siding | Lot | ||
Windows | Topography | Flat, Sloped | |
Window Type | Distinctive Features | ||
Energy/Heating | View | Panoramic, Mountain | |
Basement | Proximity | Cross-country skiing, Alpine skiing | |
Bathroom |
Distinctive features | Lot with mixed wood, Cul-de-sac, Water access | Sewage system | None |